Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel.
Customized Precision Sheet Metal Stamping For Light Retaining | |
Material | Non-ferrous alloy material like carbon steel, stainless steel, galvanized steel, aluminum, copper, brass, etc |
Surface Finish: | All kinds of surface treatment are available like chrome plating, zinc plating , nick plating , powder coating, e-coating, dip coating, mirror polishing, etc. |
Application | Electronic/Appliance/Auto/Industrial equipment metal stamping hardware parts |
Processing | Our process includes tooling fabrication, stamping, deep drawing, punching, spinning, laser cutting, bending, seamless welding, machining and assembly |
Available Certificate | ISO 9001, SGS, Material Certificate |
Accident Prevention | Safety Operation Management |
Quality Control | Liability System and Periodical QC on line every hour |
Main Market | USA/Germany/Canada/Italy/United Kingdom/Australia/Pakistan/French , etc |
Company Profile |
Structure of Company | Private-operate |
Worker No. | 50-100 | |
Engineer No. | 15 | |
Products | Stamping parts, casting parts, lathing parts, springs and other hardware materials | |
Main market(client) | USA/Germany/Canada/Italy/United Kingdom/Australia/Pakistan/French etc | |
Factory Scale | 3000 Square Meters | |
Type of Company | Manufacturer | |
Year of Foundation | 2004 |
160T Press Machine | 110T Press Machine | 80T Press Machine | 45T Press Machine | 25T Press Machine | |
Work times per day | 8000 | 10,000 | 15,000 | 25,000 | 30,000 |
Product Name |
Units Produced (Previous Year) |
Highest Ever Annual Output |
Unit type |
Stamping part |
620,000 | 650,000 | USD dollars |
lathing part |
320,000 | 400,000 | USD dollars |
Spring | 500,000 | 550,000 | USD dollars |
Casting | 300,000 | 300,000 | USD dollars |
Main Markets |
Total Recenue(%) |
Europe |
23% |
America |
25% |
Domestic Market |
50% |
Eastern Asia |
1% |
Mid East |
1% |
Packaging Details: | PE bag inside and carton outside or as your requirement |
Delivery Detail: | 15-20 working days; |
July 10, 2024
E-mailt küld a szállítónak
July 10, 2024
Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel.
Töltsön ki további információkat, amelyek gyorsabban kapcsolatba léphetnek veled
Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel.